PVC Resini
Orukọ ọja | Ipele | Ipele No. | Opoiye | |
PVC RESIN | SG-5 | Ọdun 20241210 | 56 MT | |
Awọn nkan Itupalẹ | Sipesifikesonu | Awọn abajade | ||
K IYE | 66-68 | 67 | ||
NỌMBA VISCOSITY milimita/g | 118-107 | 113 | ||
NOMBA TI PATAKI ADODO/ 900cm2 | Max 30 | 16 | ||
Irisi iwuwo g/ml | MIN 0.45 | 0.54 | ||
AGBEGBE LEHIN SIEVE | 0.250mm % | Max 2 | 0.4 | |
NOMBA TI ọkà / 400cm2 | Max 40 | 19 | ||
ỌRỌ RẸ ATI ỌRỌRỌ % | Oṣuwọn 0.4 | 0.10 | ||
Akoonu CHLORE THYLENE miligiramu/kg | O pọju 10 | 1 | ||
Iduroṣinṣin THERMO(IKẸRẸ WHITENESS 160℃ 10min)% | MIN 75 | 85 | ||
PLASTICIZER ABSORBENCY IYE TI 100g PVC% | MIN 17 | 22 | ||
Ipari | Up to Standard |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa